Adult sizing guide
| Size (cm) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Back body length | 64 | 65.5 | 67 | 69.5 | 73 | 75 | 77.5 | 79 |
| 1/2 chest | 43 | 47.5 | 49 | 50 | 55 | 61 | 64 | 68.5 |
| Sleeve length | 31 | 31 | 32 | 33 | 35 | 35.5 | 36 | 37 |
Children sizing guide
| Size (cm) | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|---|
| Back body length | 34 | 39 | 44 | 48 | 52 | 55 | 58 | 62 |
| 1/2 chest | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 |
| Sleeve length | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 16 |
When can I collect my t-shirt?
T-shirts will be available for collection at the Event Centre on Friday 17 and Saturday 18 May.
Can I change my t-shirt size after I have registered?
No, please check your measurements and choose carefully as we are unable to exchange t-shirts.
Will I be able to personalise my t-shirt?
Unfortunately we’re not able to provide t-shirt personalisation. However if you wish to personalise your event t-shirt there are a range of providers offering t-shirt printing. Prices vary, so we suggest you compare pricing and quality before personalising your t-shirts as we are unable to provide a replacements if you end up with mistakes.